Why we post Top Twitter Trends in Nigeria?
If you want to know what’s trending on Twitter in Nigeria today, you can trust the Editor Nigeria to deliver to you. This way, you are spared the hassle of having to head over to Twitter while you turn on your VPN.
This information is useful for marketers, bloggers and just basically info seeking Nigerians who do not want to stress it to check latest trends and happenings online.
Check out the latest Twitter trends in Nigeria now from the list of the latest top 50 Nigeria Trending Twitter Hash Tags .
Please note that trend table was correct at the time of posting.
| Sr | Trending Hashtag / Topic | Tweet Count |
|---|---|---|
| 1 | Saul | 46961 |
| 2 | #cheeve | 42571 |
| 3 | Everton | 77974 |
| 4 | Tonto | 17775 |
| 5 | Newcastle | 61988 |
| 6 | #LiquoroseTheFashionIcon | 31398 |
| 7 | Mendy | 16063 |
| 8 | #LearnCryptoGaming | below 10K |
| 9 | #pawnmynftarmy | below 10K |
| 10 | Pulisic | 13077 |
| 11 | #owletinikotunmarket | below 10K |
| 12 | Kemi | 15613 |
| 13 | Iwobi | below 10K |
| 14 | Trent | 62168 |
| 15 | Pickford | below 10K |
| 16 | Tosin | below 10K |
| 17 | Christmas | 1562351 |
| 18 | Cuppy | 14308 |
| 19 | Chelsea | 157205 |
| 20 | Ziyech | 11227 |
| 21 | Werner | 12829 |
| 22 | Mount | 40288 |
| 23 | Sancho | 12845 |
| 24 | Alonso | 25273 |
| 25 | David | 171020 |
| 26 | Thiago | 25689 |
| 27 | Reece James | below 10K |
| 28 | Spider-Man | 395833 |
| 29 | Barkley | below 10K |
| 30 | Spurs | 14883 |
| 31 | Lukaku | 17807 |
| 32 | Covid | 1809856 |
| 33 | Smith Rowe | below 10K |
| 34 | Hazard | 30360 |
| 35 | Tuchel | 35843 |
| 36 | The Witcher | 37914 |
| 37 | Drogba | below 10K |
| 38 | Ghana | 31302 |
| 39 | Lai Mohammed | below 10K |
| 40 | Saka | 38225 |
| 41 | Aguero | 25872 |
| 42 | Turkey | 59170 |
| 43 | Top 4 | 68599 |
| 44 | Omarion | below 10K |
| 45 | Henry | 52014 |
| 46 | Jollof | 10620 |
| 47 | iPhone | 308086 |
| 48 | Martinelli | below 10K |
| 49 | Grammy | 19817 |
| 50 | Ballon D | 11425 |
If you think this is not accurate, you can also reach out to us and we will make adjustments subsequently.